First Name | Last Name | Affiliation | Country |
---|---|---|---|
Aaron | Buhendwa | Technical University of Munich | Germany |
Alex | Mendez | North Carolina State University | United States |
Alexander | Cohen | UT Austin | United States |
Almuth | Meier | SCHOTT AG | Germany |
Andrea | Angeli | KU Leuven | Belgium |
Andrew | Gibson | UCCS | United States |
Angela | Monti | University of Salento | Italy |
Bita | Safaee | Virginia Tech | United States |
Christian | Sperber | Voith Hydro Holding GmbH & Co. KG, Institute of Engineering and Computational Mechanics, University of Stuttgart | Germany |
Christina | Schenk | Basque Center for Applied Mathematics | Spain |
Chrysovalantou | Kalaitzidou | University of Luxembourg | Luxembourg |
Cindy Catherine | Orozco Bohorquez | Stanford University | United States |
Colby | Wight | Pacific Northwest National Laboratory | United States |
Connor | Robertson | New Jersey Institute of Technology | United States |
Daniel | Messenger | University of Colorado Boulder | United States |
Davide | Torlo | University of Zurich | Switzerland |
Deniz | Bezgin | Technical University of Munich | Germany |
Dimitrios | Karachalios | Max Planck Institute for Dynamics of Complex Technical Systems | Germany |
Federico | Pichi | SISSA, International School for Advanced Studies | Italy |
Felix | Schneider | Chair of Structural Mechanics, Technical University of Munich | Germany |
Finnur | Pind | Technical University of Denmark | Denmark |
Francesco | Romor | SISSA | Italy |
Friedrich | Philipp | TU Ilmenau | Germany |
Georg | Schatzdorfer | TU Graz | Austria |
Gerald | Jones | Utah State University | United States |
Giulia | Sambataro | Inria Bordeaux | France |
Göktürk | Kuru | Siemens Digital Industries Software | Netherlands |
Hadi | Minbashian | Technical University of Darmstadt | Germany |
Haie | Long | Harbin Institute of Technology, Columbia University | China |
Han | Gao | University of Notre Dame | United States |
Hoang Hai | Nguyen | Otto von Guericke University Magdeburg | Germany |
Hrishikesh | Joshi | Technical University of Darmstadt | Germany |
Ion Victor | Gosea | MPI Magdeburg | Germany |
Jonas | Kneifl | Institute of Engineering and Computational Mechanics | Germany |
Jonathan | Jahnke | Fraunhofer ITWM | Germany |
Joseph | Smith | Ohio State University | United States |
Ka Kin | Lam | University of Leicester | United Kingdom |
Kailai | Xu | Stanford University | United States |
Kerstin | Lux | Technical University of Munich | Germany |
Ki-Tae | Kim | University of California, Merced | United States |
Lan | Shang | University of Luxembourg | Luxembourg |
Laura | Meneghetti | SISSA | Italy |
Luning | Sun | University of Notre Dame | United States |
Maik | Pfefferkorn | Otto-von-Guericke-Universität Magdeburg | Germany |
Manu | Krishnan | Virginia Tech | United States |
Manuel | Schaller | TU Ilmenau | Germany |
Maria | Strazzullo | SISSA mathLab (International School for Advanced Studies) | Italy |
Marzieh | Alireza Mirhoseini | University of Notre Dame | United States |
Merten | Stender | Hamburg University of Technology | Germany |
Mirjeta | Pasha | Arizona State University | United States |
Mitsuru | Wilson | Technische Universität Ilmenau | Germany |
Nicholas | Nelsen | Caltech | United States |
Nicole | Nellesen | RWTH Aachen | Germany |
Panagiotis | Demis | University of Surrey | United Kingdom |
Parisa | Khodabakhshi | Oden Institute for Computational Engineering and Sciences, UT Austin | United States |
Patrick | Buchfink | University of Stuttgart | Germany |
Quirin | Aumann | Chair of Structural Mechanics, Technical University of Munich | Germany |
Radoslav | Vuchkov | University of California, Merced | United States |
Rahul | Halder | National University of Singapore | Singapore |
Rahul | Jain | Michigan State University | United States |
Rishi | Relan | Siemens Energy, Technical University of Denmark | India |
Robin | Schulte | Institute of Mechanics, TU Dortmund University | Germany |
Sathsara | Dias | Clarkson University | United States |
Simone | Gallas | KU Leuven | Belgium |
Sridhar | Chellappa | Max Planck Institute for Dynamics of Complex Technical Systems | Germany |
Stephen | Chen | University of California San Diego | United States |
Süleyman | Yildiz | Institute of Applied Mathematics, Middle East Technical University | Türkiye |
Tizian | Wenzel | University of Stuttgart | Germany |
Uksang | Yoo | The University of Texas at Austin | United States |
Urs | Baumgart | Fraunhofer ITWM | Germany |
Vu | Chau | University of Luxembourg | Luxembourg |
Xifu | Sun | Australian National University | Australia |
Yan | Cheng | Columbia University | United States |
Yang | Liu | The University of Texas at Austin | United States |
Yiran | Wang | The Chinese University of Hong Kong | China |
Choose timezone
Your profile timezone: